Difference between revisions of "Chromatic Harness"
From Tales of Maj'Eyal
								
												
				MilesTiden (Talk | contribs) m  | 
				 (Add image)  | 
				||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Artifact  | {{Artifact  | ||
|name=Chromatic Harness  | |name=Chromatic Harness  | ||
| + | |image=Armor_chromatic_harness.png  | ||
|unid=multi-hued scale mail armour  | |unid=multi-hued scale mail armour  | ||
|type=armor / heavy  | |type=armor / heavy  | ||
| Line 12: | Line 13: | ||
|defense=+10  | |defense=+10  | ||
|fatigue=+16%  | |fatigue=+16%  | ||
| − | |resistances=+20% Cold, +20% Lightning, +20% Fire, +20% Acid, +20% Physical  | + | |resistances=+20% {{Cold}}, +20% {{Lightning}}, +20% {{Fire}}, +20% {{Acid}}, +20% {{Physical}}  | 
|immunity=+50% blindness, +25% stunning, +50% knockback  | |immunity=+50% blindness, +25% stunning, +50% knockback  | ||
|stats=+6 Str, +6 Wil, +4 Cun, +10 Luck  | |stats=+6 Str, +6 Wil, +4 Cun, +10 Luck  | ||
|abilities=Talent cooldowns: [[Ice breath (talent)|Ice Breath]] (-3),  [[Fire breath (talent)|Fire Breath]] (-3), [[Sand breath (talent)|Sand Breath]] (-3), [[Lightning breath (talent)|Lightning Breath]] (-3), [[Corrosive breath (talent)|Corrosive Breath]] (-3)  | |abilities=Talent cooldowns: [[Ice breath (talent)|Ice Breath]] (-3),  [[Fire breath (talent)|Fire Breath]] (-3), [[Sand breath (talent)|Sand Breath]] (-3), [[Lightning breath (talent)|Lightning Breath]] (-3), [[Corrosive breath (talent)|Corrosive Breath]] (-3)  | ||
| − | + | Grants telepathy: Dragons  | |
|description=''This dragon scale harness shines with multiple colors, quickly shifting through them in a seemingly chaotic manner.''  | |description=''This dragon scale harness shines with multiple colors, quickly shifting through them in a seemingly chaotic manner.''  | ||
}}  | }}  | ||
Latest revision as of 11:12, 29 July 2023
| Chromatic Harness | |||||||
|---|---|---|---|---|---|---|---|
  
 | 
Un-ID'ed name | multi-hued scale mail armour | |||||
| Type | armor / heavy | ||||||
| Power source | Nature | ||||||
| Requirement | Talent: Armor Training (1) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 280 | 40-50 | 500 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| - | - | - | - | - | +14 | +10 | +16% | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Cold, +20% Lightning, +20% Fire, +20% Acid, +20% Physical | - | ||||||
| Changes Immunities | +50% blindness, +25% stunning, +50% knockback | ||||||
| Changes Stats | +6 Str, +6 Wil, +4 Cun, +10 Luck | ||||||
| Abilities |  Talent cooldowns: Ice Breath (-3),  Fire Breath (-3), Sand Breath (-3), Lightning Breath (-3), Corrosive Breath (-3)
 Grants telepathy: Dragons  | ||||||
| Description | This dragon scale harness shines with multiple colors, quickly shifting through them in a seemingly chaotic manner. | ||||||
