Difference between revisions of "The Black Ring"
From Tales of Maj'Eyal
(Cleanup, added image.) |
m (Changed position of Shadow Power.) |
||
| Line 10: | Line 10: | ||
|tier=3 | |tier=3 | ||
|change_dam=10% {{darkness}}, 10% {{fire}} | |change_dam=10% {{darkness}}, 10% {{fire}} | ||
| − | |abilities= | + | |abilities=Shadow Power: +5 |
| − | Shadow Power: +5 | + | |
| + | Spell save: +7 | ||
Talent on hit (spell): {{T|Darkfire}} (10% chance level 3) | Talent on hit (spell): {{T|Darkfire}} (10% chance level 3) | ||
Latest revision as of 18:01, 29 July 2023
| The Black Ring | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | obsidian ring | |||||
| Type | jewelry / ring | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 225 | 17-27 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | 10% Darkness, 10% Fire | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Shadow Power: +5
Spell save: +7 Talent on hit (spell): Darkfire (10% chance level 3) Talent mastery:
Special: Grants Spell critical chance equal to half of wearer's Shadow Power. | ||||||
| Description | An innocuous bauble. Until you look through the hole. | ||||||
