Difference between revisions of "Eel-skin armour"
From Tales of Maj'Eyal
(Add image) |
(Update stats) |
||
| Line 9: | Line 9: | ||
|cost=500 | |cost=500 | ||
|tier=2 | |tier=2 | ||
| − | |armor= | + | |armor=0 |
| − | |defense=+ | + | |defense=+16 |
|fatigue=+2% | |fatigue=+2% | ||
| − | |immunity=+ | + | |resistances=+15% {{lightning}} |
| + | |immunity=+50% poison +50% Pinning | ||
|stats=+2 Dex, +3 Cun | |stats=+2 Dex, +3 Cun | ||
|abilities=Activates for [[Call_lightning_(talent) | Call Lightning]] (Talent Level 2, costing 20 power out of 50) | |abilities=Activates for [[Call_lightning_(talent) | Call Lightning]] (Talent Level 2, costing 20 power out of 50) | ||
Latest revision as of 06:24, 20 December 2024
| Eel-skin armour | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | slippery armour | |||||
| Type | armor / light | ||||||
| Power source | Nature | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 5-12 | 500 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | 0 | +16 | +2% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% Lightning | - | ||||||
| Changes Immunities | +50% poison +50% Pinning | ||||||
| Changes Stats | +2 Dex, +3 Cun | ||||||
| Abilities | Activates for Call Lightning (Talent Level 2, costing 20 power out of 50)
Talent on hit (nature): Call Lightning (Talent Level 2, 10% chance) | ||||||
| Description | This armour seems to have been patched together from many eels. Yuck. | ||||||
