Difference between revisions of "Sanguine Shield"
From Tales of Maj'Eyal
(Updated with heavy armour training) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Sanguine Shield | |name=Sanguine Shield | ||
| + | |image=Sanguine_shield.png | ||
|unid=bloody shield | |unid=bloody shield | ||
|type=Shield | |type=Shield | ||
| Line 18: | Line 19: | ||
|resistances=+25% {{blight}}, +10% {{light}} | |resistances=+25% {{blight}}, +10% {{light}} | ||
|abilities=Block: 220<br/> | |abilities=Block: 220<br/> | ||
| + | Talent mastery: +0.30 [[Bloodstained_(category)|Cursed/Bloodstained]], | ||
Life regeneration: +5<br/> | Life regeneration: +5<br/> | ||
Life steal: +8 (only shield attacks)<br/> | Life steal: +8 (only shield attacks)<br/> | ||
Latest revision as of 20:22, 27 December 2024
| Sanguine Shield | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | bloody shield | |||||
| Type | Shield | ||||||
| Power source | Master | ||||||
| Requirement | 39 Str, Heavy Armour Training (2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 35-45 | 120 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 40-44 | 120% Str | - | - | 9% | +15 | - | +19% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | 15 drain life | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +25% Blight, +10% Light | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +10 Con | ||||||
| Abilities | Block: 220 Talent mastery: +0.30 Cursed/Bloodstained,
Life regeneration: +5 | ||||||
| Description | Though tarnished and spattered with blood, the emblem of the Sun still manages to shine through on this shield. | ||||||
