Difference between revisions of "Thaloren-Tree Longbow"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) (Created page with "{{Artifact |name=Thaloren-Tree Longbow |unid=glowing elven-wood bow |type=Bow |source={{Nat}} |require=36 Dex |rarity=200 |level=40-50 |cost=800 |tier=5 |apr=12 |change_dam=+1...") |
(No difference)
|
Revision as of 15:51, 6 June 2013
Thaloren-Tree Longbow | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | glowing elven-wood bow | |||||
Type | Bow | ||||||
Power source | Nature | ||||||
Requirement | 36 Dex | ||||||
Rarity | Level range | Cost | Tier | ||||
200 | 40-50 | 800 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | 12 | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+30 light (ranged) | +12% physical | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | +5 Dex
+4 Wil | ||||||
Abilities | Firing range: 10
Attack speed: 70% Light radius: +1 | ||||||
Description | In the aftermath of the Spellblaze, the Thaloren had to defend
their forests against foes and fires alike. Many of the trees died despite the efforts of the Elves to save them. Their wood was fashioned into a bow to be wielded against the darkness. |