Difference between revisions of "Corrupted Sand Wyrm"
From Tales of Maj'Eyal
(Created page with "{{Guardian |name=Corrupted Sand Wyrm |location=Sandworm Lair (after return from Far East) |level=50 |str=80 |dex=46 |mag=80 |wil=57 |cun=8 |con=20 |description=The sandwor...") |
|||
Line 17: | Line 17: | ||
* 20% resist to all, 25% resist to physical, 60% resist to nature | * 20% resist to all, 25% resist to physical, 60% resist to nature | ||
* 40% resist to blight, 60% resist to darkness | * 40% resist to blight, 60% resist to darkness | ||
− | * Talents: Blightzone (5), Blood Grap (5), Knockback (5) | + | * Talents: Blightzone (5), Blood Grap (5), [[Knockback]] (5) |
− | :Rush (5), Sand Breath (9), Soul Rot (5), Stun (5) | + | :[[Rush]] (5), Sand Breath (9), Soul Rot (5), [[Stun]] (5) |
:Swallow(3) | :Swallow(3) | ||
}} | }} |
Revision as of 06:45, 17 June 2013
Corrupted Sand Wyrm | |||||
---|---|---|---|---|---|
(no image) | |||||
Game Version: {{{game_version}}} | |||||
Location | Level range | ||||
[[In zone::Sandworm Lair (after return from Far East)]] | 50 | ||||
Description | |||||
The sandworms are gone, devoured by this shrieking, warped horror. | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
80 | 46 | 20 | 80 | 57 | 8 |
Stat Progress | |||||
?? | |||||
Abilities | |||||
|