Difference between revisions of "Aluin the Fallen"
From Tales of Maj'Eyal
								
												
				Cryomaniac (Talk | contribs)  (Created page with "{{Guardian |name=Aluin the Fallen |location=Trollmire |level=35+ |description=''His once shining armour now dull and bloodstained, this Sun Paladin has given in to despair...")  | 
				|||
| Line 4: | Line 4: | ||
|level=35+  | |level=35+  | ||
|description=''His once shining armour now dull and bloodstained, this Sun Paladin has given in to despair.''  | |description=''His once shining armour now dull and bloodstained, this Sun Paladin has given in to despair.''  | ||
| − | |str=  | + | |str=76|dex=36|cun=8  | 
| − | |mag=  | + | |mag=62|wil=36|con=25  | 
| − | |abilities=  | + | |abilities=   | 
| + | *~ 3400 life  | ||
| + | * 42 accuracy, 95 damage  | ||
| + | * 38 armor, 29 defense  | ||
| + | * 15% resist all, 35% resist blight, 50% resist light  | ||
| + | |||
[[Armour training (talent)|Armour Training (5)]], [[Combat accuracy (talent)|Combat Accuracy (3-5)]], [[Weapons mastery (talent)|Weapons Mastery (3-5)]], [[Rush (talent)|Rush (4-6)]]  | [[Armour training (talent)|Armour Training (5)]], [[Combat accuracy (talent)|Combat Accuracy (3-5)]], [[Weapons mastery (talent)|Weapons Mastery (3-5)]], [[Rush (talent)|Rush (4-6)]]  | ||
| Line 16: | Line 21: | ||
Four random inscriptions  | Four random inscriptions  | ||
| − | |||
100% immunity to instakills  | 100% immunity to instakills  | ||
| − | |||
100% immunity to blindness  | 100% immunity to blindness  | ||
}}  | }}  | ||
Revision as of 06:42, 17 June 2013
| Aluin the Fallen | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: {{{game_version}}} | |||||
| Location | Level range | ||||
| [[In zone::Trollmire]] | 35+ | ||||
| Description | |||||
| His once shining armour now dull and bloodstained, this Sun Paladin has given in to despair. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning | 
| 76 | 36 | 25 | 62 | 36 | 8 | 
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
  
 Armour Training (5), Combat Accuracy (3-5), Weapons Mastery (3-5), Rush (4-6) Blindside (4-6), Gloom (4-6), Weakness (4-6), Dismay (4-6), Sanctuary (4-6) Chant of Light (5-7), Searing Light (5-7), Martyrdom (5-7), Barrier (5-7), Weapon of Light (5-7), Crusade (8-10), Firebeam (7-9) Arcane Might, Irresistible Sun Four random inscriptions 100% immunity to instakills 100% immunity to blindness  | |||||
Drops:
- 3 high quality random items
 - high quality waraxe
 - high quality massive armor
 - Sanguine Shield (35% chance)