Difference between revisions of "Damage Types"
From Tales of Maj'Eyal
Spiralrazor (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | Tales of Maj'Eyal uses a multitude of damage types. Generally speaking, damage types are grouped along a few loose sets of types, some of which have secondary effects on damaging a mob | + | Tales of Maj'Eyal uses a multitude of damage types. Generally speaking, damage types are grouped along a few loose sets of types, some of which have secondary effects on damaging a mob. There are 12 main damage elements: |
| + | Common damage: | ||
| + | *Physical - Warriors, Rogues (white) | ||
| + | *Arcane - Mages (violet) | ||
| + | *Nature - Wilders (light green) | ||
| + | *Mind - Psionics (yellow) | ||
| + | Special damage: | ||
| + | *Darkness - Afflicted (dark grey) | ||
| + | *Light - Celestials (yellow) | ||
| + | *Temporal - Chronomancers (light grey) | ||
| + | *Blight - Defilers (khaki) | ||
| + | Elemental damage: | ||
| + | *Fire (red) | ||
| + | *Cold (dark blue) | ||
| + | *Lightning (light blue) | ||
| + | *Acid (dark green) | ||
| − | + | There are also several damage types (12 again?) that are special: | |
| + | *Void - damage is half Temporal and half Darkness | ||
| + | *Shadowflame - damage is half Fire and half Darkness | ||
| + | *Dreamforge - damage is half Fire and half Mind | ||
| + | *Fire Burn - inflicts Fire damage and burns the target over multiple turns | ||
| + | *Ice - Cold damage and chance to Iceblock target | ||
| + | *Lightning Daze - inflict Lightning damage and has a chance to Daze | ||
| + | *Acid Blind - Acid damage and chance to Blind | ||
| + | *Blinding Light - Light damage and chance to Blind | ||
| + | *Slime - Nature damage and inflict a 20% Slow over multiple turns | ||
| + | *Poison - Nature damage over time | ||
| + | *Insidious Poison - Poison and reduces any healing of the target by at least 10% over several turns | ||
| + | *Corrupted Blood - inflicts Blight damage on the target, and may trigger a random lesser disease (Blight) debuff on the target | ||
| − | + | There may be more damage types you will encounter in the game - update this page asap! | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | There may be more damage types you will encounter in the game | + | |
| − | + | ||
| − | + | ||
Revision as of 18:08, 22 October 2013
Tales of Maj'Eyal uses a multitude of damage types. Generally speaking, damage types are grouped along a few loose sets of types, some of which have secondary effects on damaging a mob. There are 12 main damage elements:
Common damage:
- Physical - Warriors, Rogues (white)
- Arcane - Mages (violet)
- Nature - Wilders (light green)
- Mind - Psionics (yellow)
Special damage:
- Darkness - Afflicted (dark grey)
- Light - Celestials (yellow)
- Temporal - Chronomancers (light grey)
- Blight - Defilers (khaki)
Elemental damage:
- Fire (red)
- Cold (dark blue)
- Lightning (light blue)
- Acid (dark green)
There are also several damage types (12 again?) that are special:
- Void - damage is half Temporal and half Darkness
- Shadowflame - damage is half Fire and half Darkness
- Dreamforge - damage is half Fire and half Mind
- Fire Burn - inflicts Fire damage and burns the target over multiple turns
- Ice - Cold damage and chance to Iceblock target
- Lightning Daze - inflict Lightning damage and has a chance to Daze
- Acid Blind - Acid damage and chance to Blind
- Blinding Light - Light damage and chance to Blind
- Slime - Nature damage and inflict a 20% Slow over multiple turns
- Poison - Nature damage over time
- Insidious Poison - Poison and reduces any healing of the target by at least 10% over several turns
- Corrupted Blood - inflicts Blight damage on the target, and may trigger a random lesser disease (Blight) debuff on the target
There may be more damage types you will encounter in the game - update this page asap!