Difference between revisions of "Rogue Plight"
From Tales of Maj'Eyal
SmallTownGuy (Talk | contribs) m |
SmallTownGuy (Talk | contribs) |
||
| Line 3: | Line 3: | ||
|unid= | |unid= | ||
|type=Light armor | |type=Light armor | ||
| − | |source= | + | |source= |
|require=22 [[Strength]] | |require=22 [[Strength]] | ||
|rarity= | |rarity= | ||
Revision as of 00:45, 11 January 2014
| Rogue Plight | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ||||||
| Type | Light armor | ||||||
| Power source | |||||||
| Requirement | 22 Strength | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 25-40 | 3 | ||||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| +7 | +6 | 7 | |||||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +35% blight | |||||||
| Changes Immunities | +30% Stun/Freeze | ||||||
| Changes Stats | +5 Willpower / +4 Constitution | ||||||
| Abilities |
| ||||||
| Description | No rogue blades shall incapacitate the wearer of this armour | ||||||