Difference between revisions of "Lithfengel"
From Tales of Maj'Eyal
Line 11: | Line 11: | ||
* 0 armor, 10 defense | * 0 armor, 10 defense | ||
* 16% resist all, 36% resist physical, 35% resist cold | * 16% resist all, 36% resist physical, 35% resist cold | ||
+ | * 100% immunity to poison, 100% immunity to fear, 100% immunity to instadeath | ||
[[Catalepsy (talent)|Catalepsy (5)]], [[Combat accuracy (talent)|Combat Accuracy (5)]], [[Decrepitude Disease (talent)|Decrepitude Disease (5)]] | [[Catalepsy (talent)|Catalepsy (5)]], [[Combat accuracy (talent)|Combat Accuracy (5)]], [[Decrepitude Disease (talent)|Decrepitude Disease (5)]] | ||
Line 16: | Line 17: | ||
[[Mortal terror (talent)|Mortal terror (5)]], [[Rotting Disease (talent)|Rotting Disease (5)]], [[Rush (talent)| (5)]], [[Weakness Disease (talent)|Weakness Disease (5)]], [[Weapons mastery (talent)|Weapons mastery (3)]] | [[Mortal terror (talent)|Mortal terror (5)]], [[Rotting Disease (talent)|Rotting Disease (5)]], [[Rush (talent)| (5)]], [[Weakness Disease (talent)|Weakness Disease (5)]], [[Weapons mastery (talent)|Weapons mastery (3)]] | ||
− | + | 3 random inscriptions (regeneration, wild, lightning, sun) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
Revision as of 03:46, 7 February 2014
Lithfengel | |||||
---|---|---|---|---|---|
(no image) | |||||
Game Version: {{{game_version}}} | |||||
Location | Level range | ||||
[[In zone::Reknor]] | 40+ | ||||
Description | |||||
A terrible demon of decay and atrophy, drawn to the energy of the farportal. A beast of Blight! | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
55 | 15 | 20 | 25 | 10 | 25 |
Stat Progress | |||||
?? | |||||
Abilities | |||||
Catalepsy (5), Combat Accuracy (5), Decrepitude Disease (5) Mortal terror (5), Rotting Disease (5), (5), Weakness Disease (5), Weapons mastery (3) 3 random inscriptions (regeneration, wild, lightning, sun) |
Drops:
- 3-4 high quality random items
- Blood-Runed Athame
- Resonating Diamond