Difference between revisions of "Bulwark"
From Tales of Maj'Eyal
								
												
				Draknodred (Talk | contribs)  | 
				Draknodred (Talk | contribs)   (→Talents)  | 
				||
| Line 13: | Line 13: | ||
==Talents==  | ==Talents==  | ||
| − | + | {{Talent_table  | |
| + | | class_rows =   | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = 2 Handed Weapons  | ||
| + | | Mastery = 0.9  | ||
| + | | Locked = Yes  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Shield Offense  | ||
| + | | Mastery = 1.3  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Shield Defense  | ||
| + | | Mastery = 1.3  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Archery Training  | ||
| + | | Mastery = 1.1  | ||
| + | | Locked = Yes  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Superiority  | ||
| + | | Mastery = 1.3  | ||
| + | | Locked = Yes  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Battle Tactics  | ||
| + | | Mastery = 1.3  | ||
| + | | Locked = Yes  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Warcries  | ||
| + | | Mastery = 1.1  | ||
| + | | Locked = Yes  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Combat Techniques  | ||
| + | | Mastery = 1.3  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Combat Veteran  | ||
| + | | Mastery = 1.3  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Cunning  | ||
| + | | Name = Dirty Fighting  | ||
| + | | Mastery = 1.3  | ||
| + | | Locked = Yes  | ||
| + | }}  | ||
| + | |||
| + | | generic_rows =   | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Combat Training  | ||
| + | | Mastery = 1.3  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Conditioning  | ||
| + | | Mastery = 1.3  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Techniques  | ||
| + | | Name = Field Control  | ||
| + | | Mastery = 1.0  | ||
| + | | Locked = Yes  | ||
| + | }}  | ||
| + | |||
| + | {{Talent_row  | ||
| + | | Type = Cunning  | ||
| + | | Name = Survival  | ||
| + | | Mastery = 1.3  | ||
| + | | Locked = Yes  | ||
| + | }}  | ||
| + | |||
| + | }}  | ||
Revision as of 03:43, 22 March 2013
| Bulwark | |
|---|---|
| Metaclass | Warrior | 
| Locked | No | 
| Starting Life | 120 | 
| Life Rating | +2 | 
| Stat Modifiers | |
| Strength | +5 | 
| Dexterity | +2 | 
| Constitution | +2 | 
| Magic | 0 | 
| Willpower | 0 | 
| Cunning | 0 | 
Description
blah blah
Talents
| Class | |||||||
| Type | Name | Mastery | Locked | Talents | |||
|---|---|---|---|---|---|---|---|
| Techniques | 2 Handed Weapons | 0.9 | Yes | ||||
| Techniques | Shield Offense | 1.3 | No | ||||
| Techniques | Shield Defense | 1.3 | No | ||||
| Techniques | Archery Training | 1.1 | Yes | ||||
| Techniques | Superiority | 1.3 | Yes | ||||
| Techniques | Battle Tactics | 1.3 | Yes | ||||
| Techniques | Warcries | 1.1 | Yes | ||||
| Techniques | Combat Techniques | 1.3 | No | ||||
| Techniques | Combat Veteran | 1.3 | No | ||||
| Cunning | Dirty Fighting | 1.3 | Yes | ||||
| Generic | |||||||
| Type | Name | Mastery | Locked | Talents | |||
| Techniques | Combat Training | 1.3 | No | ||||
| Techniques | Conditioning | 1.3 | No | ||||
| Techniques | Field Control | 1.0 | Yes | ||||
| Cunning | Survival | 1.3 | Yes | ||||
