Difference between revisions of "Dragon Skull"
From Tales of Maj'Eyal
(Created page with "{{artifact |name=Dragonskull Helm |unid=skull helm |type=Helm |require=24 Wil |source=Technique |rarity=280 |level=45-50 |cost=200 |tier=5 |resistances=+15% fire, +15% cold, +...") |
(No difference)
|
Revision as of 23:38, 15 February 2014
Dragonskull Helm | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | skull helm | |||||
Type | Helm | ||||||
Power source | Technique | ||||||
Requirement | 24 Wil | ||||||
Rarity | Level range | Cost | Tier | ||||
280 | 45-50 | 200 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | - | +12% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+15% fire, +15% cold, +15% acid, +15% lightning | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | - | ||||||
Description | Traces of a dragon's power still remain in this bleached and cracked skull. |
- 25% chance to be dropped by Massok.