Difference between revisions of "Sun (category)"
From Tales of Maj'Eyal
Cryomaniac (Talk | contribs) m |
(Updated category) |
||
| Line 1: | Line 1: | ||
| − | {{: | + | {{:Sun ray (talent)}} |
| + | {{:Path of the sun (talent)}} | ||
| + | {{:Sun's vengeance (talent)}} | ||
| + | {{:Suncloak (talent)}} | ||
| + | <noinclude>[[Category:Category]]</noinclude> | ||
Latest revision as of 19:46, 6 August 2014
| Sun ray | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Sun | |
| Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
| Use Mode | Activated | |
| Cost | -16 Positive | |
| Range | 7 | |
| Cooldown | 9 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Calls forth a beam of light from the Sun, doing [20]220cTSpD Light damage to the target.
At level 3 the beam will be so intense it will also blind the target and everyone in a radius 2 around it for 2–4cTS turns. The damage dealt will increase with your Spellpower. | |
| Path of the sun | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Sun | |
| Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
| Use Mode | Activated | |
| Cost | -20 Positive | |
| Range | 4–9cTL:10 | |
| Cooldown | 15 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | A path of sunlight appears in front of you for 5 turns. All foes standing inside take (0.2 * [10]310cTSpD) Light damage per turn.
While standing in the path, your movement takes no time and can not trigger traps. The damage done will increase with your Spellpower. | |
| Sun's vengeance | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Sun | |
| Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
| Use Mode | Passive | |
| Cost | - | |
| Range | - | |
| Cooldown | - | |
| Travel Speed | - | |
| Use Speed | - | |
| Description | Infuse yourself with the raging fury of the Sun, increasing your physical and spell critical chance by 2–10%cTS:0.75P.
Each time you crit with a physical attack or a spell you have 30–75%cTL:100% chance to gain Sun's Vengeance for 2 turns. While affected by Sun's Vengeance, your Sun Ray will take no time to use and will deal 25% more damage. If Sun Ray was on cooldown, the remaining turns are reduced by one instead. This effect can only happen once per turn. | |
| Suncloak | ||
| ||
| Game Version | - | |
|---|---|---|
| Category Type | Celestial | |
| Category | Sun | |
| Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
| Use Mode | Activated | |
| Cost | -15 Positive | |
| Range | 10 | |
| Cooldown | 15 | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | You wrap yourself in a cloak of sunlight that empowers your magic and protects you for 6 turns.
While the cloak is active
The effects will increase with your Spellpower. | |



