Difference between revisions of "Silent Blade"
From Tales of Maj'Eyal
(Created page.) |
m (formatting) |
||
| Line 15: | Line 15: | ||
|critical=+8.0% | |critical=+8.0% | ||
|change_dam=+10 silence | |change_dam=+10 silence | ||
| − | |abilities = | + | |abilities = |
| − | + | * When used from stealth a simple attack with it will not break stealth. | |
| + | * Accuracy: +10 | ||
|description=''A thin, dark dagger that seems to meld seamlessly into the shadows.'' | |description=''A thin, dark dagger that seems to meld seamlessly into the shadows.'' | ||
}} | }} | ||
Revision as of 18:04, 24 September 2014
| Silent Blade | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | shining dagger | |||||
| Type | dagger | ||||||
| Power source | Master | ||||||
| Requirement | 25 Cun | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 23-28 | 250 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 25.0-32.5 | 55% Dex, 35% Str | Physical | +10 | +8.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +10 silence | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | A thin, dark dagger that seems to meld seamlessly into the shadows. | ||||||