Difference between revisions of "Robe of Force"
From Tales of Maj'Eyal
(Created page.) |
(No difference)
|
Revision as of 03:00, 25 September 2014
| Robe of Force | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | rippling cloth robe | |||||
| Type | Cloth | ||||||
| Power source | Psionic | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 190 | 20-28 | 250 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | +8 | +12 | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +5% physical, +5% mind | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +12% physical, +15% acid | +10% physical, +10% mind | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +3 Cun, +4 Wil | ||||||
| Abilities |
| ||||||
| Description | This thin cloth robe is surrounded by a pulsating shroud of telekinetic force. | ||||||
The kinetic energy beam has a range of 5 and deals (15 + Wil/3 + Cun/3) mind damage with knockback.