Difference between revisions of "Umbraphage"
From Tales of Maj'Eyal
(Changed to use Artifact template and added some missing info.) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Artifact | |
| − | { | + | |name=Umbraphage |
| − | + | |unid=deep black lantern | |
| − | + | |type=Lite | |
| − | + | |source={{Psi}} | |
| − | + | |require=- | |
| − | | | + | |rarity=240 |
| − | + | |level=20-30 | |
| − | | | + | |cost=320 |
| − | | | + | |tier=3 |
| − | + | |change_dam=darkness +15%, light +15% | |
| − | + | |resistances=darkness +20% | |
| − | + | |penetration=darkness +10% | |
| − | + | |abilities={{break}} | |
| − | + | * Damage affinity (heal): +20% darkness | |
| − | | | + | * Talent Mastery: [[Shadows (category)|Cursed/Shadows]] +0.2 |
| − | + | * Mental save: +10 | |
| − | + | * Mindpower: +10 | |
| − | | | + | * Light radius: +5 (can increase up to +10) |
| − | | | + | * Absorbs all darkness in its light radius (permanently illuminates area under its glow) |
| − | | | + | * It can be used to release the absorbed darkness (costing 10 power out of 10) |
| − | + | |description=''This lantern of pale white crystal holds a sphere of darkness, that yet emanates light. Everywhere it shines, darkness vanishes entirely.'' | |
| − | + | }} | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | It can be used to release the absorbed darkness costing 10 power out of 10 | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 03:34, 25 September 2014
| Umbraphage | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | deep black lantern | |||||
| Type | Lite | ||||||
| Power source | Psionic | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 240 | 20-30 | 320 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | darkness +15%, light +15% | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| darkness +20% | darkness +10% | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | This lantern of pale white crystal holds a sphere of darkness, that yet emanates light. Everywhere it shines, darkness vanishes entirely. | ||||||