Difference between revisions of "Nightsong"
From Tales of Maj'Eyal
(Created page with "{{Artifact |name=Nightsong |unid=obsidian ring |type=Ring |source={{Psi}} |require=- |rarity=250 |level=15-23 |cost=500 |tier=2 |defense=+6 |fatigue=-7% |change_dam=+5% physic...") |
(No difference)
|
Revision as of 08:13, 26 September 2014
| Nightsong | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | obsidian ring | |||||
| Type | Ring | ||||||
| Power source | Psionic | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 15-23 | 500 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | +6 | -7% |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +5% physical | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +6 Cun | ||||||
| Abilities |
| ||||||
| Description | A pitch black ring, unadorned. It seems as though tendrils of darkness creep upon it. | ||||||