Difference between revisions of "Wyrmbreath"
From Tales of Maj'Eyal
(Created page with "{{artifact |name = Wyrmbreath |unid = ? |type = gloves |source = {{nat}} |require= |rarity = ? |level = ? |cost = ? |tier = 2 |basepower= |usestat= |damtype= |apr= |critical= ...") |
(No difference)
|
Revision as of 21:11, 27 September 2014
Wyrmbreath | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | gloves | ||||||
Power source | Nature | ||||||
Requirement | |||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 2 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
+4 | |||||||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+10% fire | |||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+10% nature / +10% darkness / +18% fire | |||||||
Changes Immunities | |||||||
Changes Stats | +5 Wil | ||||||
Abilities |
| ||||||
Description | These dragon scale gloves are ripped with the claws and teeth of a vicious Wyrm.
These gloves are warm to the touch. |