Difference between revisions of "Mercy"
From Tales of Maj'Eyal
Line 17: | Line 17: | ||
|defense= | |defense= | ||
|fatigue= | |fatigue= | ||
− | |on_hit = Deals physical damage up to 15% of foe's missing health, based on enemy rank. | + | |on_hit = Deals physical damage up to 15% of <br> foe's missing health, based on enemy rank. |
|change_dam= | |change_dam= | ||
|dam_conv= | |dam_conv= |
Revision as of 15:47, 30 September 2014
Mercy | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon / dagger | ||||||
Power source | Psionic | ||||||
Requirement | Dexterity 42 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
35.0-45.5 | 45% Str, 55% Dex | Physical | +9 | +20.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Deals physical damage up to 15% of foe's missing health, based on enemy rank. |
|||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
Changes Immunities | |||||||
Changes Stats | +6 Str / +6 Dex | ||||||
Abilities |
| ||||||
Description | This dagger was used by a nameless healer during the Age of Dusk. The plagues that ravaged his town were beyond the ability of mortal man to treat, so he took to using his dagger to as an act of mercy when faced with hopeless patients. Despite his good intentions, it is now cursed with a dark power, letting it kill in a single stroke against those already weakened. |