Difference between revisions of "Atamathon's Ruby Eye"
From Tales of Maj'Eyal
| Line 4: | Line 4: | ||
|type = gem / red | |type = gem / red | ||
|require= | |require= | ||
| − | |source = | + | |source= |
|cost = 100 | |cost = 100 | ||
|tier = 5 | |tier = 5 | ||
Revision as of 16:54, 30 September 2014
| Atamathon's Ruby Eye | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | - | |||||
| Type | gem / red | ||||||
| Power source | |||||||
| Requirement | |||||||
| Rarity | Level range | Cost | Tier | ||||
| - | - | 100 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +12% fire | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | One of the ruby eyes of the legendary giant golem: Atamathon. It is said it was made by the halflings during the Age of Pyre as a weapon against the orcs. Even though it was destroyed it managed to deal a crippling blow by killing their leader, Garkul the Devourer. | ||||||