Difference between revisions of "Unstoppable Mauler"
From Tales of Maj'Eyal
								
												
				|  (Created page with "{{artifact |name = Unstoppable Mauler |unid = ? |type = weapon / greatmaul |source = {{color|brown|master}} |require = Strength 40 |rarity = ? |level = ? |cost = ? |tier = 3 |...") | |||
| Line 17: | Line 17: | ||
| |defense= | |defense= | ||
| |fatigue= | |fatigue= | ||
| − | |on_hit = [[Sunder  | + | |on_hit = [[Sunder armour (talent)|Sunder Armour]] (15% chance level 3) | 
| |change_dam= | |change_dam= | ||
| |dam_conv= | |dam_conv= | ||
Revision as of 23:19, 30 September 2014
| Unstoppable Mauler | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ? | |||||
| Type | weapon / greatmaul | ||||||
| Power source | master | ||||||
| Requirement | Strength 40 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| ? | ? | ? | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 48.0-72.0 | 120% Str | Physical | +15 | +3.0% | |||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| Sunder Armour (15% chance level 3) | |||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| Changes Immunities | +100% Pinning, +100% Knockback | ||||||
| Changes Stats | |||||||
| Abilities | 
 | ||||||
| Description | A huge greatmaul of incredible weight. Wielding it, you feel utterly unstoppable. | ||||||


