Difference between revisions of "Crystal Shard"
From Tales of Maj'Eyal
(Created page with "{{artifact |name = Crystal Shard |unid = ? |type = weapon / staff |source = {{arc}} |require = Magic 20 |rarity = ? |level = ? |cost = ? |tier= 2 |basepower = 16.0-19.2 |uses...") |
(No difference)
|
Revision as of 23:10, 2 October 2014
| Crystal Shard | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | ? | |||||
| Type | weapon / staff | ||||||
| Power source | Arcane | ||||||
| Requirement | Magic 20 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| ? | ? | ? | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 16.0-19.2 | 130% Mag | Arcane | +4 | ||||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +18% arcane / +18% blight | 50% blight | ||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% arcane / +10% blight | |||||||
| Changes Immunities | |||||||
| Changes Stats | |||||||
| Abilities |
| ||||||
| Description | This crystalline tree branch is remarkably rigid, and refracts light in a myriad of colors. Gazing at it entrances you, and you worry where its power may have come from. | ||||||