Difference between revisions of "Punae's Blade"
From Tales of Maj'Eyal
(Created page) |
|||
Line 31: | Line 31: | ||
|abilities = <br> | |abilities = <br> | ||
* Accuracy bonus: +0.4% crit.pwr/acc | * Accuracy bonus: +0.4% crit.pwr/acc | ||
− | * '''When wielded/worn:''' | + | * '''When wielded/worn:''' <br> Physical crit. chance: +10.0% <br> Combat speed: +10% <br> Chance to avoid attacks: +10% |
− | + | ||
− | + | ||
− | + | ||
|description = ''This very thin sword cuts through the air with ease, allowing remarkably quick movement.'' | |description = ''This very thin sword cuts through the air with ease, allowing remarkably quick movement.'' | ||
}} | }} |
Revision as of 23:59, 3 October 2014
Punae's Blade | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | ? | |||||
Type | weapon / longsword | ||||||
Power source | master | ||||||
Requirement | Strength 30 | ||||||
Rarity | Level range | Cost | Tier | ||||
? | ? | ? | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
46.0-64.4 | 100% Str | Physical | +4 | +10.0% | |||
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
Changes Immunities | |||||||
Changes Stats | |||||||
Abilities |
| ||||||
Description | This very thin sword cuts through the air with ease, allowing remarkably quick movement. |