Difference between revisions of "Corrupted Gaze"
From Tales of Maj'Eyal
(Created page) |
|||
| Line 18: | Line 18: | ||
|fatigue = +6% | |fatigue = +6% | ||
|on_hit= | |on_hit= | ||
| − | |change_dam = +20% | + | |change_dam = +20% {{blight}} |
|dam_conv= | |dam_conv= | ||
|when_hit= | |when_hit= | ||
Revision as of 13:06, 6 October 2014
| Corrupted Gaze | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | dark visored helm | |||||
| Type | armor / head | ||||||
| Power source | Arcane | ||||||
| Requirement | Magic 16, Talent Armor Training | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 28-40 | 300 | 4 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| +8 | +4 | +6% | |||||
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +20% Blight | |||||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +10% {{{blight}}} | +10% {{{blight}}} | ||||||
| Changes Immunities | +40% Disease | ||||||
| Changes Stats | +5 Mag / +3 Wil / +4 Cun | ||||||
| Abilities |
| ||||||
| Description | This helmet radiates a dark power. It's visor seems to twist and corrupt the vision of its wearer. You feel worried that if you were to lower it for long , the visions may affect your mind. | ||||||