Difference between revisions of "Storm Fury"
From Tales of Maj'Eyal
(Created page) |
|||
Line 2: | Line 2: | ||
|name = Storm Fury | |name = Storm Fury | ||
|unid = crackling longbow | |unid = crackling longbow | ||
− | |type = weapon / | + | |type = weapon / longbow |
|source = {{arc}} | |source = {{arc}} | ||
|require = Dexterity 30, Magic 30, Talent Shoot | |require = Dexterity 30, Magic 30, Talent Shoot |
Revision as of 23:43, 8 October 2014
Storm Fury | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | crackling longbow | |||||
Type | weapon / longbow | ||||||
Power source | Arcane | ||||||
Requirement | Dexterity 30, Magic 30, Talent Shoot | ||||||
Rarity | Level range | Cost | Tier | ||||
250 | 40-50 | 300 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
+20% lightning | |||||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
+10% | |||||||
Changes Resistances | Changes Resistances Penetration | ||||||
+20% lightning | |||||||
Changes Immunities | |||||||
Changes Stats | +5 Dex / +7 Mag | ||||||
Abilities |
| ||||||
Description | This dragonbone longbow is enhanced with bands of steel, which arc with intense lightning. Bolts travel up and down the string, ignorant of you. |