Difference between revisions of "Sceptre of the Archlich"
From Tales of Maj'Eyal
Line 14: | Line 14: | ||
|damtype=Darkness | |damtype=Darkness | ||
|change_dam=+26% darkness | |change_dam=+26% darkness | ||
− | |abilities= | + | |abilities=<br> |
− | + | * Accuracy bonus: +2.5% procs dam/acc | |
* Talent masteries:<br>+0.20 Spell/Necrotic Minions <br> +0.20 Celestial/Star Fury <br> +0.10 Spell/Advanced Necrotic Minions | * Talent masteries:<br>+0.20 Spell/Necrotic Minions <br> +0.20 Celestial/Star Fury <br> +0.10 Spell/Advanced Necrotic Minions | ||
* Spellpower +28 | * Spellpower +28 |
Revision as of 10:49, 11 October 2014
Sceptre of the Archlich | |||||||
---|---|---|---|---|---|---|---|
(no image) | Un-ID'ed name | bone carved scepter | |||||
Type | Staff | ||||||
Power source | Arcane | ||||||
Requirement | 40 Mag | ||||||
Rarity | Level range | Cost | Tier | ||||
320 | 30-38 | 285 | 4 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
40-48 | 130% Mag | Darkness | 12 | - | - | - | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +26% darkness | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities |
Bonus for Undead Wielders:
Forms a set with Ring of the Archlich, but only the Ring receives set bonuses. | ||||||
Description | This sceptre, carved of ancient, blackened bone, holds a single gem of deep obsidian. You feel a dark power deep within, looking to get out. |