Difference between revisions of "Dagger of the Past"
From Tales of Maj'Eyal
								
												
				|  (Created page with "{{artifact |name = Dagger of the Past |unid= |type = Dagger |source = {{arc}} |require = Magic 24, Dexterity 24 |rarity= |level= |cost= |tier = 3 |basepower = 25-32.5 |usestat...") | |||
| Line 1: | Line 1: | ||
| {{artifact | {{artifact | ||
| |name = Dagger of the Past | |name = Dagger of the Past | ||
| − | |unid= | + | |unid = rusted blade | 
| |type = Dagger | |type = Dagger | ||
| |source = {{arc}} | |source = {{arc}} | ||
| |require = Magic 24, Dexterity 24 | |require = Magic 24, Dexterity 24 | ||
| − | |rarity= | + | |rarity = 250 | 
| − | |level= | + | |level = 20-30 | 
| − | |cost= | + | |cost = 300 | 
| |tier = 3 | |tier = 3 | ||
| − | |basepower = 25-32.5 | + | |basepower = 25.0-32.5 | 
| − | |usestat = 50%  | + | |usestat = 50% Mag, 50% Dex | 
| |damtype = Physical | |damtype = Physical | ||
| |apr = +20 | |apr = +20 | ||
| |critical = +20% | |critical = +20% | ||
| − | |armor= | + | |armor=- | 
| |defense = +10 | |defense = +10 | ||
| − | |fatigue= | + | |fatigue=- | 
| |on_hit = +5 Temporal | |on_hit = +5 Temporal | ||
| |change_dam = +5% Temporal | |change_dam = +5% Temporal | ||
| |dam_conv = 30% Temporal | |dam_conv = 30% Temporal | ||
| − | |when_hit= | + | |when_hit=- | 
| |movspeed = +20% | |movspeed = +20% | ||
| − | |enc= | + | |enc=- | 
| − | |maxlife= | + | |maxlife=- | 
| − | |healmod= | + | |healmod=- | 
| − | |resistances= | + | |resistances=- | 
| − | |penetration= | + | |penetration=- | 
| − | |immunity= | + | |immunity=- | 
| − | |stats= | + | |stats=- | 
| |abilities = <br> | |abilities = <br> | ||
| − | *  | + | * Accuracy bonus: +0.5 APR/acc | 
| * Attack Speed: 111% | * Attack Speed: 111% | ||
| * Spell Save: +10 | * Spell Save: +10 | ||
| Line 36: | Line 36: | ||
| * Resist all after a teleport: +5% | * Resist all after a teleport: +5% | ||
| * New effects duration reduction after a teleport: +15% | * New effects duration reduction after a teleport: +15% | ||
| − | |description=''Legend has it this blade is one of a pair: twin blades forged in the earliest of days of the Wardens.'' | + | * '''When set is complete:'''<br>On weapon hit: 10% chance to return the target to a much younger state<br>Changes resistances penetration: +15% temporal<br>Changes damage: +10% physical / +10% temporal | 
| − | ''To an untrained wielder, it is less than perfect; to a Warden, it represents the opportunity to learn from the mistakes of the past.'' | + | |description=''Legend has it this blade is one of a pair: twin blades forged in the earliest of days of the Wardens.''<br>''To an untrained wielder, it is less than perfect; to a Warden, it represents the opportunity to learn from the mistakes of the past.'' | 
| }} | }} | ||
Revision as of 10:02, 11 October 2014
| Dagger of the Past | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | rusted blade | |||||
| Type | Dagger | ||||||
| Power source | Arcane | ||||||
| Requirement | Magic 24, Dexterity 24 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 250 | 20-30 | 300 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 25.0-32.5 | 50% Mag, 50% Dex | Physical | +20 | +20% | - | +10 | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +5 Temporal | +5% Temporal | 30% Temporal | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| +20% | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | 
 | ||||||
| Description | Legend has it this blade is one of a pair: twin blades forged in the earliest of days of the Wardens. To an untrained wielder, it is less than perfect; to a Warden, it represents the opportunity to learn from the mistakes of the past. | ||||||


