Difference between revisions of "The Black Spike"
From Tales of Maj'Eyal
								
												
				| MilesTiden (Talk | contribs) m | m (Added missing category.) | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{artifact | {{artifact | ||
| |name=The Black Spike | |name=The Black Spike | ||
| + | |image=The_black_spike.png | ||
| |unid=thin black sword | |unid=thin black sword | ||
| |type=weapon / longsword | |type=weapon / longsword | ||
| Line 9: | Line 10: | ||
| |cost=400 | |cost=400 | ||
| |tier=5 | |tier=5 | ||
| − | |basepower=48 | + | |basepower=48.0-67.2 | 
| − | |usestat=100%  | + | |usestat=100% Strength | 
| − | |damtype= | + | |damtype={{physical}} | 
| |apr=+20 | |apr=+20 | ||
| |critical=+5.0% | |critical=+5.0% | ||
| − | |change_dam=+25% darkness | + | |change_dam=+25% {{darkness}} | 
| − | |dam_conv=50% darkness | + | |dam_conv=50% {{darkness}} | 
| − | |resistances=+18% darkness, +12% blight | + | |resistances=+18% {{darkness}}, +12% {{blight}} | 
| − | |penetration=+15% darkness | + | |penetration=+15% {{darkness}} | 
| |stats=+10 Str, +8 Mag | |stats=+10 Str, +8 Mag | ||
| |abilities=Shadow Power: +5 | |abilities=Shadow Power: +5 | ||
| − | Increases all damage penetration by 1% for each point of  | + | '''Special:''' Increases all damage penetration by 1% for each point of wearer's Shadow Power. | 
| |description=''All the better to pierce the heart of the world.'' | |description=''All the better to pierce the heart of the world.'' | ||
| }} | }} | ||
| + | [[Category: Ashes of Urh'Rok]] | ||



