Difference between revisions of "Ureslak's Femur"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name = Ureslak's Femur | |name = Ureslak's Femur | ||
| + | |image=Club_ureslaks_femur.png | ||
|unid = a strangely colored bone | |unid = a strangely colored bone | ||
|type = weapon / mace | |type = weapon / mace | ||
Latest revision as of 07:55, 29 July 2023
| Ureslak's Femur | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | a strangely colored bone | |||||
| Type | weapon / mace | ||||||
| Power source | Nature | ||||||
| Requirement | Strength 45, Dexterity 30 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 400 | 42-50 | 300 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 52.0-72.8 | 100% Str | Physical | +5 | +2.5 | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities | Special effect when this weapon hits: 10% chance to shimmer to a different hue and gain powers:
Forms a set with Ureslak's Molted Scales | ||||||
| Description | A shortened femur of the mighty prismatic dragon Ureslak, this erratic club still resonates with his volatile nature. | ||||||
