Difference between revisions of "Wrathroot's Barkwood"
From Tales of Maj'Eyal
								
												
				SpectreForce (Talk | contribs) m  | 
				 (Add image)  | 
				||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Artifact  | {{Artifact  | ||
|name=Wrathroot's Barkwood  | |name=Wrathroot's Barkwood  | ||
| + | |image=Shield_wrathroots_barkwood.png  | ||
|unid=large chunk of wood  | |unid=large chunk of wood  | ||
|type=Shield  | |type=Shield  | ||
|source={{Nat}}  | |source={{Nat}}  | ||
| − | |require=25 Str,   | + | |require=25 Str, {{t|Heavy Armour Training}} (level 2)  | 
|rarity=200  | |rarity=200  | ||
|level=12-22  | |level=12-22  | ||
Latest revision as of 10:47, 29 July 2023
| Wrathroot's Barkwood | |||||||
|---|---|---|---|---|---|---|---|
  
 | 
Un-ID'ed name | large chunk of wood | |||||
| Type | Shield | ||||||
| Power source | Nature | ||||||
| Requirement | 25 Str, Heavy Armour Training (level 2) | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 12-22 | 20 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| (20-30) - (30-45) | 150% Str | - | - | 2% | +10 | +9 | +14% | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +20% Darkness, +20% Cold, +20% Nature | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |  Block: 60
 Talent granted: Block (level 3)  | ||||||
| Description | The barkwood of Wrathroot, made into roughly the shape of a shield. | ||||||
