Difference between revisions of "Lunar Shield"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Lunar Shield | |name=Lunar Shield | ||
+ | |image=Shield_lunar_shield.png | ||
|unid=chitinous shield | |unid=chitinous shield | ||
|type=Shield | |type=Shield | ||
|source={{Arc}} | |source={{Arc}} | ||
− | |require=35 Str, | + | |require=35 Str, {{t|Heavy Armour Training}} (level 2) |
|rarity=280 | |rarity=280 | ||
|level=40-50 | |level=40-50 |
Latest revision as of 10:58, 29 July 2023
Lunar Shield | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | chitinous shield | ||||||
Type | Shield | ||||||
Power source | Arcane | ||||||
Requirement | 35 Str, Heavy Armour Training (level 2) | ||||||
Rarity | Level range | Cost | Tier | ||||
280 | 40-50 | 350 | 5 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
45-60 | 100% Str | Darkness | - | 10% | +20 | - | +2% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | +40% darkness | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
+25% darkness | - | ||||||
Changes Immunities | - | ||||||
Changes Stats | - | ||||||
Abilities | Spellpower: +20
Talent granted: +5 Block 250 Block Value Talent mastery:
Talent on hit (spell): Moonlight Ray (chance 10%, level 2) | ||||||
Description | A large section of chitin removed from Nimisil. It continues to give off a strange white glow. |