Difference between revisions of "Wind's Whisper"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
(Add image) |
||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name = Wind's Whisper | |name = Wind's Whisper | ||
+ | |image=Cloak_winds_whisper.png | ||
|unid = flowing light cloak | |unid = flowing light cloak | ||
|type = armor / cloak | |type = armor / cloak |
Latest revision as of 10:17, 29 July 2023
Wind's Whisper | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | flowing light cloak | ||||||
Type | armor / cloak | ||||||
Power source | Arcane | ||||||
Requirement | - | ||||||
Rarity | Level range | Cost | Tier | ||||
400 | 15-25 | 250 | 3 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | - | +4 (ranged: +12) | - |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | +30% Silence | ||||||
Changes Stats | +3 Dex | ||||||
Abilities |
| ||||||
Description | When the enchanter Razeen was cornered by Spellhunters near the Daikara mountain pass she wrapped her cloak around her and fled down a narrow ravine. The hunters fired volley after volley of arrows at her, but by miracle or magic they all missed. Razeen was able to escape and flee to the hidden city in the west. |