Difference between revisions of "Quasit's Skull"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Quasit's Skull | |name=Quasit's Skull | ||
+ | |image=Quasits_skull.png | ||
|unid=rocky helm | |unid=rocky helm | ||
|type=armor / head | |type=armor / head | ||
|source={{mas}} | |source={{mas}} | ||
− | |require= | + | |require=[[Heavy armour training (talent)|Heavy Armour Training]] (1) |
|rarity=240 | |rarity=240 | ||
|level=10-19 | |level=10-19 | ||
|cost=170 | |cost=170 | ||
|tier=2 | |tier=2 | ||
− | |armor=+12 | + | |armor=+12, +5% Armor Hardiness |
|fatigue=+5% | |fatigue=+5% | ||
− | |immunity=+30% | + | |immunity=+30% Stun/Freeze |
|stats=+3 Con | |stats=+3 Con | ||
− | |abilities= | + | |abilities=Physical save: +12 |
− | + | [[Skullcracker (talent)|Skullcracker]] multiplier: +2 | |
− | + | |description=''Some enterprising adventurer seems to have noticed the skin of quasits is actually tougher than most metals, and fashioned this helm from one.'' | |
− | |description=''Some enterprising adventurer seems to have noticed the skin of quasits is actually tougher than most metals, and fashioned this helm from one. Shame about the smell.'' | + | ''Shame about the smell.'' |
}} | }} | ||
+ | [[Category: Ashes of Urh'Rok]] |
Latest revision as of 16:16, 29 July 2023
Quasit's Skull | |||||||
---|---|---|---|---|---|---|---|
Un-ID'ed name | rocky helm | ||||||
Type | armor / head | ||||||
Power source | Master | ||||||
Requirement | Heavy Armour Training (1) | ||||||
Rarity | Level range | Cost | Tier | ||||
240 | 10-19 | 170 | 2 | ||||
Combat statistics | |||||||
Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
- | - | - | - | - | +12, +5% Armor Hardiness | - | +5% |
Modifiers | |||||||
Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
- | - | - | - | ||||
Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
- | - | - | - | ||||
Changes Resistances | Changes Resistances Penetration | ||||||
- | - | ||||||
Changes Immunities | +30% Stun/Freeze | ||||||
Changes Stats | +3 Con | ||||||
Abilities | Physical save: +12
Skullcracker multiplier: +2 | ||||||
Description | Some enterprising adventurer seems to have noticed the skin of quasits is actually tougher than most metals, and fashioned this helm from one.
Shame about the smell. |