Difference between revisions of "Robes of Deflection"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) |
(Robes_of_deflection.pngRobes_of_deflection.pngRobes_of_deflection.pngRobes_of_deflection.png) |
||
| Line 1: | Line 1: | ||
{{Artifact | {{Artifact | ||
|name=Robes of Deflection | |name=Robes of Deflection | ||
| + | |image=Robes_of_deflection.png | ||
|description=''This set of robes seems to shine with metallic colors.'' | |description=''This set of robes seems to shine with metallic colors.'' | ||
|unid=iridescent robe | |unid=iridescent robe | ||
Latest revision as of 11:07, 29 July 2023
| Robes of Deflection | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | iridescent robe | |||||
| Type | armor / cloth | ||||||
| Power source | Arcane | ||||||
| Requirement | - | ||||||
| Rarity | Level range | Cost | Tier | ||||
| - | 1-10 | 70 | 1 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | 7 | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +3 Con, +3 Mag | ||||||
| Abilities | +30% Armor Hardiness
Spellpower: +4 Talent on spell: Evasion (level 1, chance 4%) | ||||||
| Description | This set of robes seems to shine with metallic colors. | ||||||
