Difference between revisions of "Skysmasher"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) (Created page with "{{artifact |name=Skysmasher |unid=rocket powered maul |type=Greatmaul |source={{ste}} |require=40 Str |rarity=270 |level=40-50 |cost=250 |tier=5 |basepower=70 |usestat=130% St...") |
(Add image) |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Skysmasher | |name=Skysmasher | ||
| + | |image=Skysmasher.png | ||
|unid=rocket powered maul | |unid=rocket powered maul | ||
|type=Greatmaul | |type=Greatmaul | ||
Latest revision as of 04:38, 29 July 2023
| Skysmasher | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | rocket powered maul | |||||
| Type | Greatmaul | ||||||
| Power source | Steam | ||||||
| Requirement | 40 Str | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 270 | 40-50 | 250 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 70 | 130% Str | Physical | 17 | 20% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +5 Str, +5 Cun | ||||||
| Abilities | Burst on crit: 75 Physical, 75 Fire
Talent granted: Rocket Smash (level 1) | ||||||
| Description | The discovery of rockets has proved incredibly dangerous. It is not always clear for whom. | ||||||
