Difference between revisions of "Digger Egos"
| Captaintrips (Talk | contribs) | m (→Pickaxe Egos:  Make table sortable) | ||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <!-- Version of ToME when this page was written --> | ||
| + | {| class="wikitable" style="border: 1px solid gray; font-size: large;" | ||
| + | |ToME Version: || 1.7.4 | ||
| + | |} | ||
| + | <!-- Please update if you update the page! --> | ||
| [[Category:Items]] [[Category:Egos]] | [[Category:Items]] [[Category:Egos]] | ||
| − | ==  | + | == Pickaxe Egos == | 
| − | {|cellpadding="10" class="wikitable" style="color: black;" width="100%" | + | |
| − | + | {|cellpadding="10" class="wikitable sortable" style="color: black;" width="100%" | |
| |- | |- | ||
| ! width=6% | Name | ! width=6% | Name | ||
| − | ! width= | + | ! width=8% | Power source | 
| ! width=5% | Greater | ! width=5% | Greater | ||
| ! width=3% | Rarity | ! width=3% | Rarity | ||
| − | ! width= | + | ! width=7% | Level Range | 
| − | ! width= | + | ! width=70% class="unsortable" | Ability | 
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| |- | |- | ||
| − | | | + | |of endurance||{{Mas}}||false||6||1-50||Increases strength by (1-5) | 
| − | + | Reduces fatigue by (4-10)% | |
| |- | |- | ||
| − | | | + | |miners'||{{Mas}}||false||6||1-50||Digs 30% faster | 
| + | Increases infravision radius by (1-3) | ||
| |- | |- | ||
| − | | | + | |woodsman's||{{Nat}}||false||6||1-50||Increases {{nature}} damage by (5-10)% | 
| + | Increases {{nature}} resistance by (10-15)% | ||
| |- | |- | ||
| − | | | + | |of delving||{{Mas}}||true||20||30-50||Increases light radiu by 1 | 
| + | Increases strength and constitution by (1-4) | ||
| |- | |- | ||
| − | | | + | |of the Iron Throne||{{Mas}}||true||15||20-50||Increases maximum life by (20-40) | 
| − | + | Increases maximum stamina by (15-30)<br /> | |
| − | + | Digs 100% faster | |
| |- | |- | ||
| − | | | + | |of Reknor||{{Mas}}||true||15||20-50||Increases {{fire}} and {{darkness}} resistances by (5-10)% | 
| − | + | Digs 100% faster | |
| |- | |- | ||
| − | | | + | |brutal||{{Mas}}||true||20||40-50||Increases physical power by (5-10) | 
| − | + | Increases armor penetration by (4-8)<br /> | |
| − | + | Increases critical multiplier by (10-20)%<br /> | |
| − | + | Digs 100% faster | |
| |- | |- | ||
| − | | | + | |dream-smith's||{{Psi}}||true||15||30-50||Increases {{fire}} and {{mind}} damages by (5-15)% | 
| − | + | Increases mental save by (5-15)<br /> | |
| − | + | Digs 100% faster | |
| |- | |- | ||
| − | | | + | |soldier's||{{Mas}}||true||15||30-50||Increases defense by (4-8) | 
| − | + | Increases armor by (2-5)<br /> | |
| − | + | Increases {{physical}} resistance by (5-10)%<br /> | |
| + | Digs 100% faster | ||
| |- | |- | ||
| − | | | + | |bloodhexed||{{Arc}}||true||15||40-50||Digs 30% faster | 
| − | + | Increases strength and willpower by (3-10)<br /> | |
| − | + | Increases physical and mental critical chances by (5-15)% | |
| |- | |- | ||
| − | | | + | |crystalomancer's||{{Arc}}||true||20||20-50||Increases magic by (1-6) | 
| − | + | Increases maximum mana by (20-60)<br /> | |
| − | + | Increases spell critical chance by (4-10)% | |
| |- | |- | ||
| − | | | + | |shattering||{{Mas}}||true||30||30-50||Digs 100% faster | 
| − | + | Increases {{physical}} resistance penetration by (10-25)% | |
| |- | |- | ||
| − | | | + | |sapper's||{{Mas}}||true||15||10-50||Digs 30% faster | 
| − | + | Increases cunning by (1-6)<br /> | |
| − | + | Increases accuracy by (3-10)<br /> | |
| − | + | Increases infravision range by (2-6) | |
| |- | |- | ||
| − | | | + | |dwarven||{{Mas}}||true||30||30-50||Digs 30% faster | 
| − | + | Increases physical, spell and mental saves by (5-15)<br /> | |
| − | + | Increases maximum life by (40-90) | |
| |- | |- | ||
| − | | | + | |of quickening||{{Arc}}||true||20||20-50||Digs 30% faster | 
| − | + | Reduces spell cooldown by 10% | |
| |- | |- | ||
| − | | | + | |of predation||{{Mas}}||true||20||20-50||Digs 30% faster | 
| − | + | Increases dexterity by (1-6)<br /> | |
| − | + | Increases physical power by (3-10)<br /> | |
| + | Increases movement speed by 10% | ||
| |- | |- | ||
| − | | | + | |of deeplife||{{Nat}}||true||30||30-50||Digs 30% faster | 
| − | + | Increases {{darkness}} resistance by (5-15)%<br /> | |
| − | + | Increases {{darkness}} affinity by 15%<br /> | |
| + | Increases infravision radius by (3-9) | ||
| |- | |- | ||
| − | | | + | |of wreckage||{{Mas}}||true||20||20-50||Charm: {{t|Perfect Strike}} at level (2-4), CD 26 | 
| − | + | Digs 30% faster<br /> | |
| − | + | Increases strength by (1-6)<br /> | |
| + | Increases armor penetration by (5-15) | ||
| |} | |} | ||
Latest revision as of 22:35, 6 March 2023
| ToME Version: | 1.7.4 | 
Pickaxe Egos
| Name | Power source | Greater | Rarity | Level Range | Ability | 
|---|---|---|---|---|---|
| of endurance | Master | false | 6 | 1-50 | Increases strength by (1-5) Reduces fatigue by (4-10)% | 
| miners' | Master | false | 6 | 1-50 | Digs 30% faster Increases infravision radius by (1-3) | 
| woodsman's | Nature | false | 6 | 1-50 | Increases Nature damage by (5-10)% Increases Nature resistance by (10-15)% | 
| of delving | Master | true | 20 | 30-50 | Increases light radiu by 1 Increases strength and constitution by (1-4) | 
| of the Iron Throne | Master | true | 15 | 20-50 | Increases maximum life by (20-40) Increases maximum stamina by (15-30) | 
| of Reknor | Master | true | 15 | 20-50 | Increases Fire and Darkness resistances by (5-10)% Digs 100% faster | 
| brutal | Master | true | 20 | 40-50 | Increases physical power by (5-10) Increases armor penetration by (4-8) | 
| dream-smith's | Psionic | true | 15 | 30-50 | Increases Fire and Mind damages by (5-15)% Increases mental save by (5-15) | 
| soldier's | Master | true | 15 | 30-50 | Increases defense by (4-8) Increases armor by (2-5) | 
| bloodhexed | Arcane | true | 15 | 40-50 | Digs 30% faster Increases strength and willpower by (3-10) | 
| crystalomancer's | Arcane | true | 20 | 20-50 | Increases magic by (1-6) Increases maximum mana by (20-60) | 
| shattering | Master | true | 30 | 30-50 | Digs 100% faster Increases Physical resistance penetration by (10-25)% | 
| sapper's | Master | true | 15 | 10-50 | Digs 30% faster Increases cunning by (1-6) | 
| dwarven | Master | true | 30 | 30-50 | Digs 30% faster Increases physical, spell and mental saves by (5-15) | 
| of quickening | Arcane | true | 20 | 20-50 | Digs 30% faster Reduces spell cooldown by 10% | 
| of predation | Master | true | 20 | 20-50 | Digs 30% faster Increases dexterity by (1-6) | 
| of deeplife | Nature | true | 30 | 30-50 | Digs 30% faster Increases Darkness resistance by (5-15)% | 
| of wreckage | Master | true | 20 | 20-50 | Charm: Perfect Strike at level (2-4), CD 26 Digs 30% faster | 


