Difference between revisions of "Chants (category)"
Cryomaniac (Talk | contribs) m |
m (fixed case so that chants showed up) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{:Chant | + | {{:Chant acolyte (talent)}} |
+ | {{:Chant illuminate (talent)}} | ||
+ | {{:Chant adept (talent)}} | ||
+ | {{:Chant radiant (talent)}} | ||
+ | <noinclude>[[Category:Category]]</noinclude> |
Latest revision as of 08:13, 29 June 2021
Chant Acolyte | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Celestial | |
Category | Chants | |
Requirements | Level (0,1,2,3,4) Magic (12,14,16,18,20) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | You may only have one Chant active at a time.
You have learned to sing the praises of the Sun, in the form of three defensive Chants. Chant of Fortitude: Increases your mental save by [5]60cTSpD and maximum life by 12.5–25%cTL:100%. Chant of Fortress: Increases your physical save by [5]60cTSpD, your physical resistance by [8]25cTSpD%, your armour by [8]25cTSpD and your armour hardiness by 15%. Chant of Resistance: Increases you spell save by [5]60cTSpD, your fire/cold/lightning/acid resistances by [10]30cTSpD% and reduces all damage that comes from distant enemies (3 spaces or more) by 15–33%cTL:50%. You may only have one Chant active at a time. |
Chant Illuminate | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Celestial | |
Category | Chants | |
Requirements | Level (4,5,6,7,8) Magic (20,22,24,26,28) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your Chants now bathe you in a cloak of light, which increases your stamina and mana regenerations by [10]20cTSpD/10 per turn and does [5]50cTSpD light damage to anyone who hits you in melee.
These values scale with your Spellpower. |
Chant Adept | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Celestial | |
Category | Chants | |
Requirements | Level (8,9,10,11,12) Magic (28,30,32,34,36) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your skill at Chanting now extends the cloak of light, increasing your light radius by 0.75–3.5cTS:0.75P.
Also, when you start a new Chant, you will be cured of all cross-tier effects and cured of up to 1–1.8cTS:0.75P debuffs. Chant of Fortitude cures mental effects. Chant of Fortress cures physical effects. Chant of Resistance cures magical effects. |
Chant Radiant | ||
Game Version | 1.7.4 | |
---|---|---|
Category Type | Celestial | |
Category | Chants | |
Requirements | Level (12,13,14,15,16) Magic (36,38,40,42,44) | |
Use Mode | Passive | |
Cost | - | |
Range | - | |
Cooldown | - | |
Travel Speed | - | |
Use Speed | - | |
Description | Your passion for singing the praises of the Sun reaches its zenith.
Your Chanting now increases your light and fire damage by [10]30cTSpD% and, up to 1–3cTS times per turn when you are hit by a weapon attack, you will gain 2–5cTS Positive Energy. These values scale with your Spellpower. |