|  |   | 
| (6 intermediate revisions by the same user not shown) | 
| Line 1: | Line 1: | 
| − | {| class="wikitable" 
 | + | I am currently writing this guide: [[Walk-through for Dwarven Solipsist]] on Normal Roguelike mode. | 
| − | !colspan="8"|Level 1
 | + |  | 
| − | |-
 | + |  | 
| − | !colspan="8"|STR 10 Dex 10 Con 10 Mag 10 Wil 18 Cun 14
 | + |  | 
| − | |-
 | + |  | 
| − | |colspan="2"|Class||colspan="2"|Generic||style="color:blue;"|Main Hand||mossy mindstar||style="color: blue;"|Ring 1||--
 | + |  | 
| − | |-
 | + |  | 
| − | |style="width: 20%; color: green;"|Distortion||0/0/0/0||style="color: green;"|Dwarf||0/0/0/0||style="color: blue;"|Off Hand||mossy mindstar||style="color: blue;"|Ring 2||--
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: green;"|Dream Smith||0/0/0/0||style="color: green;"|Survival||0/0/0/0||style="color: blue;"|Hat||--||style="color: blue;"|Amulet||linen robe
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: green;"|Psychic Assault||1/0/0/0||style="color: green;"|Dreaming||0/0/0/0||style="color: blue;"|Armor||--||style="color: blue;"|Tool||--
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: green;"|Slumber||0/0/0/0||style="color: green;"|Mentalism||0/0/0/0||style="color: blue;"|Cloak||--||style="color: blue;"|Light||--
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: green;"|Solipism||0/0/0/0||style="color: green;"|Feedback||0/0/0/0||style="color: blue;"|Gloves||--||colspan="2"|
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: green;"|Thought-Forms||0/0/0/0||style="color: green;"|Dream Forge||0/0/0/0||style="color: blue;"|Belt||--||colspan="2"|
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: green;"|Discharge||0/0/0/0||||||style="color: blue;"|Shoes||brass lantern||colspan="2"|
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: green;"|Nightmare||0/0/0/0||||||style="color: blue;"|Ammo||--||colspan="2"|
 | + |  | 
| − | |-
 | + |  | 
| − | |Added to Inventory:||colspan="7"|
 | + |  | 
| − | |-
 | + |  | 
| − | !colspan="28"|========================
 | + |  | 
| − | |-
 | + |  | 
| − | |Zones:||colspan="7"|
 | + |  | 
| − | |-
 | + |  | 
| − | |Comments:||colspan="7"|
 | + |  | 
| − | |}
 | + |  | 
| − | {| class="wikitable"
 | + |  | 
| − | !colspan="8"|Key Statistics
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: FireBrick;"|Life:||100||style="color: FireBrick;"|Psi:||100||style="color: FireBrick;"|Light:||3||style="color: FireBrick;"|See Invis:||12
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: FireBrick;"|Mindpower:||20||style="color: FireBrick;"|Mental Crit:||5%||style="color: FireBrick;"|Mind Dmg:||+0%||style="color: FireBrick;"|Mind Penetr.:||+0%
 | + |  | 
| − | |-
 | + |  | 
| − | |style="color: FireBrick;"|Phys Save:||10||style="color: FireBrick;"|Spell Save:||10:||style="color: FireBrick;"|Mental Save:||10||style="color: FireBrick;"|Global Speed:||100%
 | + |  | 
| − | |}
 | + |  | 
		Latest revision as of 14:28, 18 June 2013
I am currently writing this guide: Walk-through for Dwarven Solipsist on Normal Roguelike mode.