Difference between revisions of "Girdle of the Calm Waters"
From Tales of Maj'Eyal
(Blanked the page) |
(Add image) |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{artifact | ||
| + | |name=Girdle of the Calm Waters | ||
| + | |image=Girdle_of_the_calm_waters.png | ||
| + | |unid=golden belt | ||
| + | |type=Belt | ||
| + | |source={{nat}} | ||
| + | |require= | ||
| + | |rarity=120 | ||
| + | |level=1-25 | ||
| + | |cost=150 | ||
| + | |tier=2 | ||
| + | |healmod=+15% | ||
| + | |resistances=20% {{Cold}} / 20% {{Blight}} / 20% {{Nature}} | ||
| + | |stats=+3 [[Willpower]] | ||
| + | |description=''A belt rumoured to have been worn by the Conclave healers.'' | ||
| + | }} | ||
| + | [[Category:Artifacts]] | ||
Latest revision as of 08:45, 29 July 2023
| Girdle of the Calm Waters | |||||||
|---|---|---|---|---|---|---|---|
|
Un-ID'ed name | golden belt | |||||
| Type | Belt | ||||||
| Power source | Nature | ||||||
| Requirement | |||||||
| Rarity | Level range | Cost | Tier | ||||
| 120 | 1-25 | 150 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | +15% | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| 20% Cold / 20% Blight / 20% Nature | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +3 Willpower | ||||||
| Abilities | - | ||||||
| Description | A belt rumoured to have been worn by the Conclave healers. | ||||||
