Difference between revisions of "Silent Blade"
From Tales of Maj'Eyal
m |
m ({{mas}}) |
||
| Line 3: | Line 3: | ||
|unid=shining dagger | |unid=shining dagger | ||
|type=Dagger | |type=Dagger | ||
| − | |source= | + | |source= {{mas}} |
|require=25 Cun | |require=25 Cun | ||
|rarity=200 | |rarity=200 | ||
Revision as of 01:48, 1 September 2016
| Silent Blade | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | shining dagger | |||||
| Type | Dagger | ||||||
| Power source | Master | ||||||
| Requirement | 25 Cun | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 23-28 | 250 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 25.0-32.5 | 55% Dex, 35% Str | Physical | +10 | +8.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| +10 silence | - | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | - | ||||||
| Abilities |
| ||||||
| Description | A thin, dark dagger that seems to meld seamlessly into the shadows. | ||||||