Difference between revisions of "Shantiz the Stormblade"
From Tales of Maj'Eyal
SpectreForce (Talk | contribs) m |
|||
| Line 11: | Line 11: | ||
|basepower = 15.0-19.5 | |basepower = 15.0-19.5 | ||
|usestat = 100% Dexterity | |usestat = 100% Dexterity | ||
| − | |damtype = Physical | + | |damtype = {{Physical}} |
|apr = +20 | |apr = +20 | ||
|critical = +10.0% | |critical = +10.0% | ||
| Line 17: | Line 17: | ||
|defense=- | |defense=- | ||
|fatigue=- | |fatigue=- | ||
| − | |on_hit = Causes lightning to strike and destroy any projectile in radius 10 <br> dealing damage and dazing enemies in a radius 5 around them. | + | |on_hit = Causes lightning to strike and destroy any projectile in radius 10 <br> dealing damage (3*Dex) and dazing enemies in a radius 5 around them. |
|stats = +20 Dex | |stats = +20 Dex | ||
|abilities = <br> | |abilities = <br> | ||
Revision as of 13:51, 10 November 2019
| Shantiz the Stormblade | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | thin stormy blade | |||||
| Type | Weeapon / Dagger | ||||||
| Power source | Nature | ||||||
| Requirement | Dexterity 30 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 300 | 18-33 | 400 | 3 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| 15.0-19.5 | 100% Dexterity | Physical | +20 | +10.0% | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| Causes lightning to strike and destroy any projectile in radius 10 dealing damage (3*Dex) and dazing enemies in a radius 5 around them. |
- | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +20 Dex | ||||||
| Abilities |
| ||||||
| Description | This surreal dagger crackles whit the intensity of a vicious storm. | ||||||