Difference between revisions of "Corpsebow"
From Tales of Maj'Eyal
MilesTiden (Talk | contribs) m |
MilesTiden (Talk | contribs) m |
||
| Line 1: | Line 1: | ||
{{artifact | {{artifact | ||
|name=Corpsebow | |name=Corpsebow | ||
| − | |unid= | + | |unid=rotting longbow |
|type=Bow | |type=Bow | ||
|source={{Arc}} | |source={{Arc}} | ||
Revision as of 20:20, 9 March 2016
| Corpsebow | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | rotting longbow | |||||
| Type | Bow | ||||||
| Power source | Arcane | ||||||
| Requirement | 16 Dex | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 200 | 10-20 | 50 | 2 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue |
| - | - | - | - | - | - | - | - |
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| 20 blight (ranged), 40% chance to disease | +40% blight | - | - | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| - | - | ||||||
| Changes Immunities | +50% disease | ||||||
| Changes Stats | - | ||||||
| Abilities | Firing range: 7
Attack Speed: 125% Can be activated to use Cyst Burst (Talent Level 5, costing 10 power out of 20 | ||||||
| Description | A lost artifact of the Age of Dusk
the Corpsebow is filled with a lingering essence of that era's terrible plagues. Those struck by arrows fired from its rotten string find themselves afflicted by echoes of ancient sickness. | ||||||
Undead wielding Corpsebow gain an additional +20 draining blight damage on ranged damage.