Difference between revisions of "Eyal's Will"
From Tales of Maj'Eyal
								
												
				| MilesTiden (Talk | contribs) m | MilesTiden (Talk | contribs)  m | ||
| Line 20: | Line 20: | ||
| |stats=+10 Wil | |stats=+10 Wil | ||
| |abilities = Talent mastery: +0.10 [[Mindstar mastery (category)|Wild-gift/Mindstar mastery]] | |abilities = Talent mastery: +0.10 [[Mindstar mastery (category)|Wild-gift/Mindstar mastery]] | ||
| − | Talent granted: +3  | + | Talent granted: +3 Ooze Spit | 
| Mindpower: +18 | Mindpower: +18 | ||
| Line 26: | Line 26: | ||
| Mental crit. chance: +9.0% | Mental crit. chance: +9.0% | ||
| − | It can be used to activate talent  | + | It can be used to activate talent Slime Wave (Talent Level 3, costing 60 power out of 60) | 
| |description = ''This smooth green crystal flows with a light green slime in its core.'' | |description = ''This smooth green crystal flows with a light green slime in its core.'' | ||
| ''Droplets occasionally form on its surface, tufts of grass growing quickly on the ground where they fall.'' | ''Droplets occasionally form on its surface, tufts of grass growing quickly on the ground where they fall.'' | ||
| }} | }} | ||
Revision as of 22:45, 9 March 2016
| Eyal's Will | |||||||
|---|---|---|---|---|---|---|---|
| (no image) | Un-ID'ed name | pale green mindstar | |||||
| Type | weapon / mindstar | ||||||
| Power source | Nature, Antimagic | ||||||
| Requirement | Willpower 48 | ||||||
| Rarity | Level range | Cost | Tier | ||||
| 380 | 38-50 | 280 | 5 | ||||
| Combat statistics | |||||||
| Base Power | Uses Stat | Damage Type | APR | Critical | Armor | Defense | Fatigue | 
| 22.0-24.2 | 90% Wil, 20% Cun | Nature | +40 | +5.0% | - | - | - | 
| Modifiers | |||||||
| Damage On Hit | Changes Damage | Damage Conversion | Damage When Wearer Hit | ||||
| - | +20% nature, +10% acid | - | +20 nature | ||||
| Movement Speed | Maximum Encumbrance | Maximum Life | Healing Mod | ||||
| - | - | - | - | ||||
| Changes Resistances | Changes Resistances Penetration | ||||||
| +15% nature, +25% blight | +20% nature, + 10% acid | ||||||
| Changes Immunities | - | ||||||
| Changes Stats | +10 Wil | ||||||
| Abilities | Talent mastery: +0.10 Wild-gift/Mindstar mastery Talent granted: +3 Ooze Spit Mindpower: +18 Mental crit. chance: +9.0% It can be used to activate talent Slime Wave (Talent Level 3, costing 60 power out of 60) | ||||||
| Description | This smooth green crystal flows with a light green slime in its core. Droplets occasionally form on its surface, tufts of grass growing quickly on the ground where they fall. | ||||||


