Difference between revisions of "Cursed aura (category)/Curses"
From Tales of Maj'Eyal
(Added some scaling) |
|||
Line 6: | Line 6: | ||
*Penalty: Lost Fortune: You seem to find less gold in your journeys. | *Penalty: Lost Fortune: You seem to find less gold in your journeys. | ||
− | *Power 1+: | + | |
+ | *Power 1+: Missplaced Endeavours: The endeavours of those around you begin to fail (+35% chance to avoid traps). | ||
*Power 2+: -1 Luck, +1(+2/Power) Cunning | *Power 2+: -1 Luck, +1(+2/Power) Cunning | ||
− | *Power 3+: | + | *Power 3+: Missed Opportunities: Opportunities are fleeting, and those close to you begin to miss them (+10% evasion). |
− | *Power 4+: Unfortunate End: | + | *Power 4+: Unfortunate End: The damage you deal will increase by 40% if the increase would be enough to kill your opponent. |
− | + | ||
===Curse of Shrouds=== | ===Curse of Shrouds=== | ||
Line 17: | Line 17: | ||
*Power 1+: Nightwalker: +4 Darkness Resistance, +4% Max Darkness Resistance, +4 See Invisible | *Power 1+: Nightwalker: +4 Darkness Resistance, +4% Max Darkness Resistance, +4 See Invisible | ||
− | *Power 2+: -1 Luck, + | + | *Power 2+: -1 Luck, +2/power Constitution |
− | *Power 3+: Shroud of Passing: Your form seems to fade as you move, reducing all damage taken by 10% for 1 turn after movement. | + | *Power 3+: Shroud of Passing: Your form seems to fade as you move, reducing all damage taken by 10% for 1 turn after movement. (Increases all resistance instead of reducing damage) |
− | *Power 4+: Shroud of Death: The power of every kill seems to envelop you like a shroud, reducing all damage taken by 15% for 3 turns. | + | *Power 4+: Shroud of Death: The power of every kill seems to envelop you like a shroud, reducing all damage taken by 15% for 3 turns.(Increases all resistance instead of reducing damage) |
===Curse of Nightmares=== | ===Curse of Nightmares=== | ||
Line 26: | Line 26: | ||
*Power 1+: Removed from Reality: +2 Physical Resistance, +1 Maximum Physical Resistance | *Power 1+: Removed from Reality: +2 Physical Resistance, +1 Maximum Physical Resistance | ||
− | *Power 2+: -1 Luck, + | + | *Power 2+: -1 Luck, +2/power Willpower |
− | *Power 3+: | + | *Power 3+: Harrow: When a foe attempts to inflict a detrimental effect upon you, your harrowing aura retaliates against a random foe in range 10, dealing mind and darkness damage. |
− | *Power 4+: Nightmare: Each time you are damaged by a foe there is a chance (currently 0% **need scaling info**) of triggering a radius 5 nightmare (slow | + | *Power 4+: Nightmare: Each time you are damaged by a foe there is a chance (currently 0% **need scaling info**) of triggering a radius 5 nightmare (summon Terrors and chances to slow, deal mind damage, and deal darkness damage) for 8 turns. The chance grows each time you are struck but fades over time. |
===Curse of Madness=== | ===Curse of Madness=== | ||
*Penalty: Fractured Sanity: -3% Mind Resistance, -4% Confusion Immunity | *Penalty: Fractured Sanity: -3% Mind Resistance, -4% Confusion Immunity | ||
+ | |||
*Power 1+: Unleashed: +3% critical damage, +4% off-hand weapon damage | *Power 1+: Unleashed: +3% critical damage, +4% off-hand weapon damage | ||
*Power 2+: -1 Luck, +3 Dexterity | *Power 2+: -1 Luck, +3 Dexterity | ||
− | *Power 3+: Conspirator: | + | *Power 3+: Conspirator: Your madness is contagious. Every time you critically damage a foe there is a 50% chance to spread one of your current detrimental mental effects to them. |
− | *Power 4+: Mania: | + | *Power 4+: Mania: Once per turn, when an attack does more than 15.0% of your life, the remaining cooldown of all your talents is reduced by 1. |
===Curse of Corpses=== | ===Curse of Corpses=== | ||
*Penalty: Fear of Death: -2% resistance against damage from the undead. | *Penalty: Fear of Death: -2% resistance against damage from the undead. | ||
+ | |||
*Power 1+: Power over Death: +4% damage against the undead. | *Power 1+: Power over Death: +4% damage against the undead. | ||
*Power 2+: -1 Luck, +2 Strength, +2 Magic | *Power 2+: -1 Luck, +2 Strength, +2 Magic | ||
− | *Power 3+: | + | *Power 3+: Living Death: Ghoulish retch heals you. Once every 24 turns, retch (level 1) when you fall below 40% health. |
*Power 4+: Reprieve from Death: Humanoids you slay have a 35% chance to rise to fight beside you as ghouls for 6 turns. | *Power 4+: Reprieve from Death: Humanoids you slay have a 35% chance to rise to fight beside you as ghouls for 6 turns. |
Revision as of 16:14, 26 July 2020
Contents
Cursed Aura Curse Effects
In addition to unlocking new bonuses, getting a Curse to higher levels will also increase the effects of both the Curse penalty and all Curse powers unlocked.
Curse of Misfortune
- Penalty: Lost Fortune: You seem to find less gold in your journeys.
- Power 1+: Missplaced Endeavours: The endeavours of those around you begin to fail (+35% chance to avoid traps).
- Power 2+: -1 Luck, +1(+2/Power) Cunning
- Power 3+: Missed Opportunities: Opportunities are fleeting, and those close to you begin to miss them (+10% evasion).
- Power 4+: Unfortunate End: The damage you deal will increase by 40% if the increase would be enough to kill your opponent.
Curse of Shrouds
- Penalty: Shroud of Weakness: Small chance of becoming enveloped in a Shroud of Weakness (reduces damage dealt by 6%) for 4 turns.
- Power 1+: Nightwalker: +4 Darkness Resistance, +4% Max Darkness Resistance, +4 See Invisible
- Power 2+: -1 Luck, +2/power Constitution
- Power 3+: Shroud of Passing: Your form seems to fade as you move, reducing all damage taken by 10% for 1 turn after movement. (Increases all resistance instead of reducing damage)
- Power 4+: Shroud of Death: The power of every kill seems to envelop you like a shroud, reducing all damage taken by 15% for 3 turns.(Increases all resistance instead of reducing damage)
Curse of Nightmares
- Penalty: Plagued by Visions: Your mental save has a 20% chance to be reduced by 9% when tested.
- Power 1+: Removed from Reality: +2 Physical Resistance, +1 Maximum Physical Resistance
- Power 2+: -1 Luck, +2/power Willpower
- Power 3+: Harrow: When a foe attempts to inflict a detrimental effect upon you, your harrowing aura retaliates against a random foe in range 10, dealing mind and darkness damage.
- Power 4+: Nightmare: Each time you are damaged by a foe there is a chance (currently 0% **need scaling info**) of triggering a radius 5 nightmare (summon Terrors and chances to slow, deal mind damage, and deal darkness damage) for 8 turns. The chance grows each time you are struck but fades over time.
Curse of Madness
- Penalty: Fractured Sanity: -3% Mind Resistance, -4% Confusion Immunity
- Power 1+: Unleashed: +3% critical damage, +4% off-hand weapon damage
- Power 2+: -1 Luck, +3 Dexterity
- Power 3+: Conspirator: Your madness is contagious. Every time you critically damage a foe there is a 50% chance to spread one of your current detrimental mental effects to them.
- Power 4+: Mania: Once per turn, when an attack does more than 15.0% of your life, the remaining cooldown of all your talents is reduced by 1.
Curse of Corpses
- Penalty: Fear of Death: -2% resistance against damage from the undead.
- Power 1+: Power over Death: +4% damage against the undead.
- Power 2+: -1 Luck, +2 Strength, +2 Magic
- Power 3+: Living Death: Ghoulish retch heals you. Once every 24 turns, retch (level 1) when you fall below 40% health.
- Power 4+: Reprieve from Death: Humanoids you slay have a 35% chance to rise to fight beside you as ghouls for 6 turns.