Difference between revisions of "Boot Egos"
From Tales of Maj'Eyal
(→Boot Egos: update to 1.4.9; conform to editing standards) |
m (remove the 'out of date' notice) |
||
Line 1: | Line 1: | ||
+ | <!-- Version of ToME when this section was updated --> | ||
+ | {| class="wikitable" style="border: 1px solid gray; font-size: large;" | ||
+ | |ToME Version: || 1.4.9 | ||
+ | |} | ||
+ | <!-- Please update if you update the page! --> | ||
[[Category:Items]] [[Category:Egos]] | [[Category:Items]] [[Category:Egos]] | ||
− | |||
− | |||
− | |||
== Boot Egos == | == Boot Egos == | ||
{|cellpadding="10" class="wikitable" style="color: black;" width="100%" | {|cellpadding="10" class="wikitable" style="color: black;" width="100%" | ||
Line 104: | Line 106: | ||
== Light Boot Egos == | == Light Boot Egos == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{|cellpadding="10" class="wikitable" style="color: black;" width="100%" | {|cellpadding="10" class="wikitable" style="color: black;" width="100%" | ||
|style="background: #A4A4A4" colspan="9"| | |style="background: #A4A4A4" colspan="9"| |
Revision as of 13:56, 10 November 2016
ToME Version: | 1.4.9 |
Boot Egos
Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|---|---|---|
Of tirelessness | Technique | false | 9 | Increases maximum stamina by (10-40) | Increases stamina regeneration by (0.3-1.3) | |||
Traveler's | Technique | false | 5 | Increases physical saves by (5-15) | Increases carrying capacity by (20-50) | Decreases fatigue by (4-10)% | ||
Scholar's | Arcane | false | 5 | Increases spellpower by (3-6) | ||||
Miner's | Technique | false | 5 | Increases armor by (4-10) | Increases infravision radius by (1-3) | |||
Of phasing | Arcane | true | 18 | Activates to blink to a nearby random location (radius 25) | Increases magic and willpower by (2-4) | |||
Of uncanny dodging | Technique | false | 5 | Increases defense and ranged defense by (2-10) | ||||
Of speed | Arcane | true | 20 | Increases movement speed by 20% | ||||
Of rushing | Technique | true | 18 | Activates for talent Rush (level 1-3, cooldown 25) | Increases strength and constitution by (2-4) | |||
Of void walking | Arcane | true | 20 | Increases Darkness and Temporal resistances by (10-30)% | Increases Darkness and Temporal penetration by (10-20)% | Upon teleporting, increases all resistances by (10-20)% and defense by (10-30), and reduces effects duration by (10-30)% | ||
Of disengagement | Technique | true | 18 | Activates for talent Disengage (level 1-3, cooldown 15) | Increases dexterity and cunning by (2-4) | |||
Blood-soaked | Technique | true | 15 | Increases combat damage by (3-6) | Increases armor penetration by (3-13) | Increases physical critical chance by (3-6)% | ||
Restorative | Nature | true | 18 | Increases healing factor by (0.1-0.3) | Increases life regeneration by (1.5-5.5) | |||
Invigorating | Nature | true | 20 | Increases maximum life by (30-60) | Increases movement speed by 10% | Decreases fatigue by (4-10)% | Increases stamina regeneration by (0.2-0.9) | |
Blightbringer's | Arcane | true | 35 | Increases magic by (3-10) | Increases Acid and Blight damages by (5-10)% | Increases spellpower by (3-10) | Increases disease immunity by (20-50)% | |
Wanderer's | Technique | true | 15 | Increases cunning and constitution by (1-6) | Increases mental and physical saves by (10-25) | |||
Undeterred | Arcane | true | 15 | Increases immunities to stun, silence and confusion by (20-50)% | ||||
Reinforced | Technique | true | 30 | Increases resistance to Acid, Lightning, Fire and Cold by (5-15)% | Increases armor by (3-10) | |||
Eldritch | Arcane | true | 30 | Increases magic and willpower by (1-6) | Increases maximum mana by (20-60) | Increases mana regeneration by (0.1-0.6) | Increases spell critical chance by (1-5)% | |
Of massiveness | Technique | true | 30 | Activates for talent Heave (level 2-4, cooldown 10) | Increases strength and constitution by (3-10) | Increases Physical damages by (5-10)% | Increases size category by 1 | |
Of invasion | Technique | true | 30 | Increases physical critical chance by (1-5)% | Increases combat damage by (3-6) | Increases Physical penetration by (5-15)% | ||
Of spellbinding | Arcane | true | 30 | Increases magic by (1-6) | Increases spell save by (1-8) | Reduces spell cooldowns by 10% | ||
Of evasion | Technique | true | 15 | Activates for talent Evasion (level 2-4, cooldown 30) | Increases defense by (10-25) | |||
Insulating | Technique | false | 6 | Increases Fire and Cold resistance by (5-15)% | ||||
Grounding | Nature | false | 6 | Increases Lightning and Temporal resistance by (5-15)% | ||||
Dreamer's | Psionic | true | 15 | Increases physical, spell and mental saves by (5-15) | ||||
Of strife | Psionic | true | 18 | Activates for talent Blindside (level 1-3, cooldown 25) | Increases constitution and willpower by (2-6) | Increases mental power by (3-9) |
Light Boot Egos
Name | Power source | Greater | Rarity | Ability 1 | Ability 2 | Ability 3 | Ability 4 | Ability 5 |
---|---|---|---|---|---|---|---|---|
Stealthy | Technique | false | 5 | Increases stealth by (5-15) | Increases dexterity by (3-8) | Increases luck by (5-15) |