Difference between revisions of "Aluin the Fallen"
From Tales of Maj'Eyal
								
												
				| m |  (adjust stats by autolevel scheme) | ||
| Line 5: | Line 5: | ||
| |level=35+ | |level=35+ | ||
| |description=''His once shining armour now dull and bloodstained, this Sun Paladin has given in to despair.'' | |description=''His once shining armour now dull and bloodstained, this Sun Paladin has given in to despair.'' | ||
| − | |str= | + | |str={{#expr:25+5*2+1}}+ <!--autolevel = warriormage--> | 
| − | |dex= | + | |dex={{#expr:10+5+1}}+ | 
| |cun=8   | |cun=8   | ||
| − | |mag= | + | |mag={{#expr:10+5*2+2}}+ | 
| − | |wil= | + | |wil={{#expr:10+5+1}}+ | 
| |con=20 | |con=20 | ||
| |abilities=  | |abilities=  | ||
Revision as of 19:18, 15 November 2016
| Aluin the Fallen | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: 1.4.9 | |||||
| Location | Level range | ||||
| [[In zone::Trollmire]] | 35+ | ||||
| Description | |||||
| His once shining armour now dull and bloodstained, this Sun Paladin has given in to despair. | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning | 
| 36+ | 16+ | 20 | 22+ | 16+ | 8 | 
| Stat Progress | |||||
| ?? | |||||
| Abilities | |||||
| 
 Talents: 
 Four random inscriptions 100% immunity to instakills 100% immunity to blindness | |||||
Drops:
- 3 high quality random items
- high quality waraxe
- high quality massive armor
- Sanguine Shield (35% chance)
 


