Difference between revisions of "Murgol, the Yaech Lord"
From Tales of Maj'Eyal
m (stats and autolevel scheme) |
Piranhamoe (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Guardian | {{Guardian | ||
− | |game_version=1. | + | |game_version=1.5.10 |
|description=You can feel the psionic waves of power come from this yaech. | |description=You can feel the psionic waves of power come from this yaech. | ||
|location=Murgol's Lair | |location=Murgol's Lair | ||
Line 13: | Line 13: | ||
|autolevel= wildcaster | |autolevel= wildcaster | ||
|abilities=<span> | |abilities=<span> | ||
− | + | ||
− | * Immune to | + | {{t|Pyrokinesis}} (2) |
+ | {{t|Mindlash}} (2) | ||
+ | {{t|Mindhook}} (2) | ||
+ | {{t|Kinetic Shield}} (3) | ||
+ | {{t|Thermal Shield}} (3) | ||
+ | |||
+ | * Immune to Blind | ||
+ | * Immune to Drowning | ||
* 40% blight resistance | * 40% blight resistance | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Equips a trident, light armor and has a torque on him | * Equips a trident, light armor and has a torque on him | ||
− | |||
</span>}} | </span>}} | ||
+ | |||
+ | Drops: | ||
+ | Drops: | ||
+ | * [[Eel-skin armour]] (35% chance) | ||
+ | * 3 high quality items |
Revision as of 04:51, 11 May 2019
Murgol, the Yaech Lord | |||||
---|---|---|---|---|---|
(no image) | |||||
Game Version: 1.5.10 | |||||
Location | Level range | ||||
Murgol's Lair | 7+ | ||||
Description | |||||
You can feel the psionic waves of power come from this yaech. | |||||
Base Statistics | |||||
Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
10 | 10 | 10 | 16 | 16 | 15 |
Stat Progress | |||||
wil++ cun+ | |||||
Abilities | |||||
Pyrokinesis (2) Mindlash (2) Mindhook (2) Kinetic Shield (3) Thermal Shield (3)
|
Drops: Drops:
- Eel-skin armour (35% chance)
- 3 high quality items