Difference between revisions of "Ritch Great Hive Mother"
From Tales of Maj'Eyal
								
												
				| m | Piranhamoe (Talk | contribs)   (updated to 1.7.3) | ||
| Line 1: | Line 1: | ||
| {{Guardian | {{Guardian | ||
| − | |game_version=1. | + | |game_version=1.7.3 | 
| |name=Ritch Great Hive Mother | |name=Ritch Great Hive Mother | ||
| + | |image= insect_ritch_ritch_hive_mother.png | ||
| |location=Ritches Tunnels | |location=Ritches Tunnels | ||
| |level=7+ | |level=7+ | ||
| Line 15: | Line 16: | ||
| |autolevel=dexmage | |autolevel=dexmage | ||
| |abilities=<span> | |abilities=<span> | ||
| − | + |  {{t|Flamespit}} (2) | |
| + |  {{t|Spit Blight}} (2) | ||
| + |  {{t|Shriek}} (2) | ||
| + |  {{t|Weakness Disease}}  (1) | ||
| + |  {{t|Summon}} (1) (summon various ritches) | ||
| + | |||
| * Immune to blind | * Immune to blind | ||
| − | *  | + | * -70% to all damage dealt | 
| + | * 40% {{blight}} resistance | ||
| + | * Life: {{LL|120|4|7|14}}+ | ||
| * Physical power 30 | * Physical power 30 | ||
| * Accuracy 22 | * Accuracy 22 | ||
| * Armour penetration 7 | * Armour penetration 7 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| </span>}} | </span>}} | ||
| + | |||
| + | ==Quests== | ||
| + | * [[Following the Way]] | ||
| + | |||
| + | ==Drops== | ||
| + | * [[Flamewrought]] (25%) | ||
| + | * OR a random unique artifact | ||
| + | * 3 high quality items | ||
Revision as of 06:03, 3 June 2021
| Ritch Great Hive Mother | |||||
|---|---|---|---|---|---|
|   | |||||
| Game Version: 1.7.3 | |||||
| Location | Level range | ||||
| Ritches Tunnels | 7+ | ||||
| Description | |||||
| This huge ritch seems to be the mother of all those here.
 | |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning | 
| 15 | 10 | 10 | 16 | 16 | 8 | 
| Stat Progress | |||||
| mag++ dex++ | |||||
| Abilities | |||||
| Flamespit (2) Spit Blight (2) Shriek (2) Weakness Disease (1) Summon (1) (summon various ritches) 
 | |||||
Quests
Drops
- Flamewrought (25%)
- OR a random unique artifact
- 3 high quality items


