Difference between revisions of "Subject Z"
From Tales of Maj'Eyal
(update to 1.4.9) |
m (added a forgotten ")") |
||
| Line 18: | Line 18: | ||
** {{t|Flurry}} level (2-6) | ** {{t|Flurry}} level (2-6) | ||
** {{t|Dirty Fighting}} level (2-6) | ** {{t|Dirty Fighting}} level (2-6) | ||
| − | ** {{t|Lethality}} level (3-6 | + | ** {{t|Lethality}} level (3-6) |
** {{t|Combat Accuracy}} level (1-4) | ** {{t|Combat Accuracy}} level (1-4) | ||
** {{t|Dagger Mastery}} level (1-4) | ** {{t|Dagger Mastery}} level (1-4) | ||
Revision as of 23:16, 17 December 2016
| Subject Z | |||||
|---|---|---|---|---|---|
| (no image) | |||||
| Game Version: 1.4.9 | |||||
| Location | Level range | ||||
| Ruined Halfling Complex | 10+ | ||||
| Description | |||||
|
This seems to be the 'subject Z' the notes spoke about.
| |||||
| Base Statistics | |||||
| Strength | Dexterity | Constitution | Magic | Willpower | Cunning |
| 10 | 10 | 10 | 10 | 10 | 10 |
| Stat Progress | |||||
| cun++ dex+ mag+ | |||||
| Abilities | |||||
| |||||