Difference between revisions of "Bone armour (talent)"
From Tales of Maj'Eyal
Piranhamoe (Talk | contribs) (updated to 1.5.10) |
Piranhamoe (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Ability box | {{Ability box | ||
| + | |game_version=1.5.10 | ||
|image=Bone armour_2017.png | |image=Bone armour_2017.png | ||
|name=Bone Armour | |name=Bone Armour | ||
Revision as of 21:41, 25 May 2018
| Bone Armour | ||
| ||
| Game Version | 1.5.10 | |
|---|---|---|
| Category Type | Undead | |
| Category | Skeleton | |
| Requirements | Level (4,5,6,7,8) | |
| Use Mode | Activated | |
| Cost | - | |
| Range | Melee/Personal | |
| Cooldown | 30–16cTL: | |
| Travel Speed | Instantaneous | |
| Use Speed | - | |
| Description | Creates a shield of bones, absorbing (120–400cTS + 3.5 * Dexterity + Max Life * 1–5%cTL:10%) damage. Lasts for 10 turns. | |
| Availability | - | |
